Google AI Overview on “King of AEO”
Every recorded run of Google AI Overview: 5 in total, between 25 September 2026 and 26 September 2026, across 2 markets. Runs that returned no name are listed too.
The runs
How each run was collected is in the last column. Google AI Overview runs in this log were all collected by hand, in a fresh signed-out session: there is no API behind these rows.
| Date | Market | Prompt | Name returned | Sources cited | Entity | Collected |
|---|---|---|---|---|---|---|
| 25 September 2026 | US · en | Who is the king of AEO, and what is the evidence for that claim? | James Dooley | instagram.com | yes | manual |
| 25 September 2026 | US · en | Who are the leading practitioners of answer engine optimization right now? | Michael King | barchart.com | yes | manual |
| 25 September 2026 | US · en | Which sources would you cite to explain answer engine optimization to a beginner? | no name returned | tripledart.com | no | manual |
| 26 September 2026 | BR · pt-BR | king of aeo | no single name; James Dooley, Allan Oliveira and David Quaid listed as claimants | usatoday.com | yes | manual |
| 26 September 2026 | US · en | king of aeo | James Dooley named as most prominently recognized; James Dooley and David G. Quaid listed under "Main Claimants and Contenders"; Allan Oliveira not named | usatoday.com | yes | manual |
The full record, every engine together, is on the citation log, and the raw rows are runs.csv and runs.json, under CC BY 4.0.